| Centralized Queue Management | Increases the efficiency of your walk-in queue and reduces human recording and reporting error | |
|---|---|---|
| Contactless Opt-In | Patrons join queue without contacting staff or handling pagers | |
| Accurate Wait Time Reporting | Provides patrons with updated and accurate wait times, with no need to contact staff for updates | |
| In-Queue Messaging | Provide patrons with updates and selective messaging to enhance customer experiences, promote specials or up-sell specific items | |
| Auto Suggestion | Automatically suggest alternative seating times and create reservation to prevent loss of business when the queue is full during peak business hours | |
| Table Planner | Digital seating chart provides staff with at-a-glance table seating and real-time status for improved productivity and maximum table utilization |

Contactless digital menus, ordering and payment from customer smartphones.

Non-contact reservations and diner check-in by smartphone

Reserve a specific table, pre-order and pre-pay by smartphone

Intuitive platform to manage on-line orders and deliveries

Contactless queue management with check-in and table-ready notifications to customer smartphones

Enhanced and personalized loyalty programs using RestoNXT data

Capture and manage customer information to create personalized connections and messaging

Instant customer access to a web-based progressive app that works on all devices, with no download required by the user