| Device Agnostic | Customers can view on any smartphone with no download requirements | |
|---|---|---|
| Full Display | Upload entire menu with capability for both text and images | |
| View by Category | Customers can browse and filter menu by categories | |
| Specials Alerts | Add and modify specials in real time | |
| Secure Payments | Contactless payment on customer's trusted smartphone | |
| Itemized Billing | Customers are provided with a full and detailed accounting of orders and spend | |
| Split Billing | Customers can split checks and pay separately | |
| Electronic Receipts | Customers receive automatic e-receipts on their smartphone |

Contactless digital menus, ordering and payment from customer smartphones.

Non-contact reservations and diner check-in by smartphone

Reserve a specific table, pre-order and pre-pay by smartphone

Intuitive platform to manage on-line orders and deliveries

Contactless queue management with check-in and table-ready notifications to customer smartphones

Enhanced and personalized loyalty programs using RestoNXT data

Capture and manage customer information to create personalized connections and messaging

Instant customer access to a web-based progressive app that works on all devices, with no download required by the user