Platform-Agnostic Performance | Engages and displays on all smartphones through the device's native browser | |
---|---|---|
Instant Access | Customer engages app seamlessly with no need to download software through a third-party site such as Google Play or Apple Store | |
No-Contact Interactions | Reservations, queue management, ordering, payment, take-away transactions, deliver services and more conducted over customer's trusted smartphone | |
Integrated Admin Functions | Manage and review all app functions through an intuitive dashboard module | |
Drag and Drop Editing | Create and manage content with the simplicity of drag and drop functionality | |
Detailed Insights | Filter and compile customer data to develop deep understandings and enhance business modeling | |
Increase Satisfaction | Centralization of information increases efficiency to boost staff satisfaction. Personalized functions enhance guest experience. | |
Installable | Users can keep app on a home screen without downloading from an app store |
Contactless digital menus, ordering and payment from customer smartphones.
Non-contact reservations and diner check-in by smartphone
Reserve a specific table, pre-order and pre-pay by smartphone
Intuitive platform to manage on-line orders and deliveries
Contactless queue management with check-in and table-ready notifications to customer smartphones
Enhanced and personalized loyalty programs using RestoNXT data
Capture and manage customer information to create personalized connections and messaging
Instant customer access to a web-based progressive app that works on all devices, with no download required by the user