Data Analysis | Gain insights and set up campaigns based on customer data collected through online orders, loyalty signup or reservations. | |
---|---|---|
Sharable Data | Export data to CMR systems such as Salesforce or Oracle Netsuite | |
Customizable Messaging | Improve open rates and conversion by sending out highly personalized campaigns. | |
Multi-Channel Campaign Management | Deliver efficient promotions across multiple marketing channels like SMS, Email and push notification for better ROI. | |
Proximity Marketing | Reach the right customers with pre-built segments based on location or customer behavior. | |
Automated Delivery | Schedule exclusive offers that can be automatically sent to your customer database at the most strategic time. | |
Special Offers | Build guest loyalty with exclusive offers they can take advantage of on special days. |
Contactless digital menus, ordering and payment from customer smartphones.
Non-contact reservations and diner check-in by smartphone
Reserve a specific table, pre-order and pre-pay by smartphone
Intuitive platform to manage on-line orders and deliveries
Contactless queue management with check-in and table-ready notifications to customer smartphones
Enhanced and personalized loyalty programs using RestoNXT data
Capture and manage customer information to create personalized connections and messaging
Instant customer access to a web-based progressive app that works on all devices, with no download required by the user