| Total Order Control | Your business controls the total transaction, from order and payment to final delivery and follow up messaging. | |
|---|---|---|
| Real-Time Tracking | Instant updates on driver location using GPS data | |
| Custom Delivery Zones | Create and customized delivery zones based on postal codes and other relevant parameters | |
| Assignment Flexibility | Assign and modify individual driver delivery zones based on workload | |
| Check Order Status | Both business and customer can check status of order in real time | |
| Segmented Menus | Create and modify unique delivery menus |

Contactless digital menus, ordering and payment from customer smartphones.

Non-contact reservations and diner check-in by smartphone

Reserve a specific table, pre-order and pre-pay by smartphone

Intuitive platform to manage on-line orders and deliveries

Contactless queue management with check-in and table-ready notifications to customer smartphones

Enhanced and personalized loyalty programs using RestoNXT data

Capture and manage customer information to create personalized connections and messaging

Instant customer access to a web-based progressive app that works on all devices, with no download required by the user