Real-Time Booking | Accept reservations through your website or instant app from anywhere using smart reservation tool | |
---|---|---|
Centralized Recording | Avoid mis-recorded reservations and double-bookings by automating the reservation process. | |
Peak-Time Relief | Send automatic messaging to avoid over-booking and turning customers away by suggesting alternative reservation times | |
Table Management | Monitor real-time status of tables to prevent seating mistakes and delays, stay organized and increase revenue. | |
Printable Records | Print reservation details and attach with table to avoid mistake. | |
Guest Notification | Decrease no-shows using notification feature to send guests confirmation and reminder notifications via SMS and Email notifications. | |
Digital Records | Accurate, viewable and archivable records eliminate errors and increase customer satisfaction |
Contactless digital menus, ordering and payment from customer smartphones.
Non-contact reservations and diner check-in by smartphone
Reserve a specific table, pre-order and pre-pay by smartphone
Intuitive platform to manage on-line orders and deliveries
Contactless queue management with check-in and table-ready notifications to customer smartphones
Enhanced and personalized loyalty programs using RestoNXT data
Capture and manage customer information to create personalized connections and messaging
Instant customer access to a web-based progressive app that works on all devices, with no download required by the user